2026 prayer times — Fajr, Sunrise, Dhuhr, Asr, Maghrib, Isha
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 01Tue | 05:45 | 14:02 | 17:42 | 20:33 | 22:01 |
| 02Wed | 05:46 | 14:01 | 17:41 | 20:31 | 21:59 |
| 03Thu | 05:48 | 14:01 | 17:40 | 20:30 | 21:58 |
| 04Fri | 05:49 | 14:01 | 17:40 | 20:28 | 21:56 |
| 05Sat | 05:50 | 14:00 | 17:39 | 20:26 | 21:54 |
| 06Sun | 05:51 | 14:00 | 17:38 | 20:25 | 21:52 |
| 07Mon | 05:52 | 14:00 | 17:37 | 20:23 | 21:50 |
| 08Tue | 05:53 | 13:59 | 17:36 | 20:22 | 21:49 |
| 09Wed | 05:55 | 13:59 | 17:35 | 20:20 | 21:47 |
| 10Thu | 05:56 | 13:58 | 17:34 | 20:18 | 21:45 |
| 11Fri | 05:57 | 13:58 | 17:33 | 20:17 | 21:43 |
| 12Sat | 05:58 | 13:58 | 17:32 | 20:15 | 21:41 |
| 13Sun | 05:59 | 13:57 | 17:31 | 20:13 | 21:39 |
| 14Mon | 06:00 | 13:57 | 17:30 | 20:12 | 21:38 |
| 15Tue | 06:01 | 13:57 | 17:29 | 20:10 | 21:36 |
| 16Wed | 06:02 | 13:56 | 17:28 | 20:09 | 21:34 |
| 17Thu | 06:03 | 13:56 | 17:27 | 20:07 | 21:32 |
| 18FriToday | 06:05 | 13:56 | 17:26 | 20:05 | 21:31 |
| 19Sat | 06:06 | 13:55 | 17:24 | 20:04 | 21:29 |
| 20Sun | 06:07 | 13:55 | 17:23 | 20:02 | 21:27 |
| 21Mon | 06:08 | 13:55 | 17:22 | 20:00 | 21:25 |
| 22Tue | 06:09 | 13:54 | 17:21 | 19:59 | 21:24 |
| 23Wed | 06:10 | 13:54 | 17:20 | 19:57 | 21:22 |
| 24Thu | 06:11 | 13:54 | 17:19 | 19:56 | 21:20 |
| 25Fri | 06:12 | 13:53 | 17:18 | 19:54 | 21:18 |
| 26Sat | 06:13 | 13:53 | 17:17 | 19:52 | 21:17 |
| 27Sun | 06:14 | 13:52 | 17:16 | 19:51 | 21:15 |
| 28Mon | 06:15 | 13:52 | 17:14 | 19:49 | 21:13 |
| 29Tue | 06:16 | 13:52 | 17:13 | 19:47 | 21:12 |
| 30Wed | 06:17 | 13:51 | 17:12 | 19:46 | 21:10 |
Valencia prayer times are calculated for the city's latitude and longitude using the Diyanet (method 13) calculation method. Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha are computed for each day.
No. Prayer times depend on the city's geographic location (latitude/longitude), so they are calculated separately for each city.